Placerville Homes for Sale in CA |
| Average Listing Price | $298,095 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95667 | $290,561 | $151 |
| Keyword | Avg Price | Price/Sf |
| Horse | $438,084 | $197 |
| Single Story | $305,079 | $175 |
| Two Story | $418,492 | $147 |
| Price Reduced | $297,672 | $151 |
| Pool | $617,009 | $179 |
| Custom Built | $523,670 | $168 |
| Gated | $827,345 | $230 |
| Ranch | $802,011 | $284 |
| New Listings | $286,822 | $141 |
| Guest House | $1,018,462 | $273 |
| Basement | $238,919 | $130 |
| Foreclosure | $186,387 | $106 |
| Tlc | $151,080 | $86 |
| Farm | $638,000 | $383 |
| Bank Owned | $195,610 | $108 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
| Search Placerville Real Estate: | Placerville Homes for Sale | Placerville Foreclosures | Schools in Placerville CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.