Placerville Homes for Sale in CA |
| Average Listing Price | $313,785 |
| Average Price Per Sqft. | $159 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95667 | $306,615 | $156 |
| Keyword | Avg Price | Price/Sf |
| Horse | $459,071 | $196 |
| Single Story | $306,010 | $176 |
| Two Story | $442,352 | $152 |
| Price Reduced | $292,430 | $148 |
| Custom Built | $511,422 | $167 |
| Pool | $740,227 | $188 |
| New Listings | $336,645 | $130 |
| Gated | $932,930 | $234 |
| Ranch | $779,010 | $277 |
| Guest House | $1,193,847 | $279 |
| Basement | $509,640 | $149 |
| Tlc | $154,366 | $86 |
| Foreclosure | $190,397 | $110 |
| Loft | $382,850 | $159 |
| Farm | $638,000 | $383 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
| Search Placerville Real Estate: | Placerville Homes for Sale | Placerville Foreclosures | Schools in Placerville CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.