| Average Listing Price | $312,293 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95667 | $305,631 | $156 |
| Keyword | Avg Price | Price/Sf |
| Horse | $444,107 | $185 |
| Single Story | $296,239 | $169 |
| Two Story | $439,858 | $153 |
| Price Reduced | $264,383 | $141 |
| Pool | $727,065 | $186 |
| Custom Built | $495,592 | $164 |
| Gated | $946,776 | $230 |
| Ranch | $768,433 | $270 |
| New Listings | $263,817 | $141 |
| Guest House | $1,177,441 | $264 |
| Basement | $578,141 | $154 |
| Foreclosure | $178,595 | $107 |
| Tlc | $171,755 | $97 |
| Loft | $389,114 | $161 |
| Farm | $582,000 | $274 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
|
CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.