Homes for Sale Near Sierra School |
| Keyword | Avg Price | Price/Sf |
| Horse | $516,314 | $186 |
| Single Story | $323,853 | $160 |
| Two Story | $460,664 | $161 |
| Price Reduced | $403,969 | $129 |
| Custom Built | $500,692 | $184 |
| Pool | $792,798 | $195 |
| Cul De Sac | $215,400 | $123 |
| Gated | $1,036,147 | $259 |
| Ranch | $1,055,545 | $201 |
| New Listings | $307,197 | $137 |
| Guest House | $1,144,314 | $286 |
| Basement | $712,229 | $155 |
| Foreclosure | $200,675 | $113 |
| Short Sale | $213,428 | $131 |
| Loft | $427,271 | $154 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.