Homes for Sale Near Gold Trail Elementary School |
| Keyword | Avg Price | Price/Sf |
| Horse | $518,479 | $186 |
| Single Story | $325,598 | $161 |
| Two Story | $464,232 | $163 |
| Price Reduced | $380,236 | $130 |
| Custom Built | $500,181 | $184 |
| Pool | $806,082 | $197 |
| Cul De Sac | $214,544 | $122 |
| Gated | $1,036,147 | $259 |
| New Listings | $280,067 | $136 |
| Ranch | $1,091,226 | $205 |
| Guest House | $1,144,314 | $286 |
| Basement | $712,229 | $155 |
| Loft | $427,271 | $154 |
| Foreclosure | $212,700 | $121 |
| Short Sale | $222,500 | $130 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.